What sales taxes apply to orders?
As of January 1, 2025, the following federal and provincial sales taxes apply to orders at PiShop.ca.
Province | Type | GST | PST | HST | Total Tax Rate |
---|---|---|---|---|---|
Alberta | GST | 5% | 5% | ||
Manitoba | GST | 5% | 5% | ||
Northwest Territories | GST | 5% | 5% | ||
Nunavut | GST | 5% | 5% | ||
Yukon | GST | 5% | 5% | ||
British Columbia | GST + PST | 5% | 7% | 12% | |
Quebec | GST + *QST | 5% | 9.975% | 14.975% | |
Saskatchewan | GST + PST | 5% | 6% | 11% | |
Ontario | HST | 13% | 13% | ||
Newfoundland and Labrador | HST | 15% | 15% | ||
New Brunswick | HST | 15% | 15% | ||
Nova Scotia | HST | 15% | 15% | ||
Prince Edward Island | HST | 15% | 15% |
If you have a provincial resale certificate, please contact us at support@pishop.ca to arrange a tax exemption for your account before placing your order.